The results are in for 2013’s May the Road Rise to Meet Ye 5k race.
Place | Bib # | Name | Finish | Pace | Age | Age Rank | City |
1 | 1494 | Brendan Barrett | 17:40.8 | 5:42 | 29 | 1st Overall Male | Sayville |
2 | 1843 | William Berger | 18:44.6 | 6:03 | 30 | 1st M-30 to 34 | West Babylon |
3 | 1299 | Jose Chavez | 19:05.4 | 6:09 | 31 | 2nd M-30 to 34 | Port Jefferson |
4 | 1055 | Katie McGrath | 19:06.8 | 6:10 | 28 | 1st Overall Female | Oakdale |
5 | 929 | Una Broderick | 20:11.9 | 6:31 | 46 | 1st F-45 to 49 | Wantagh |
6 | 1049 | Marc Mandello | 20:50.9 | 6:43 | 34 | 3rd M-30 to 34 | Lake Grove |
7 | 1259 | Bob Moritz | 20:52.9 | 6:44 | 64 | 1st M-60 to 64 | Medford |
8 | 1471 | Ryan McGarry | 21:01.1 | 6:47 | 30 | 4th M-30 to 34 | Sayville |
9 | 1370 | Chris Ezzo | 21:06.2 | 6:48 | 47 | 1st M-45 to 49 | Long Beach |
10 | 1380 | Brian Manghan | 21:15.3 | 6:51 | 60 | 2nd M-60 to 64 | Wading River |
For more results, click here.